Allis Chalmers 3 point Hitch, Wheel and Manifold Data

Click for larger image

Serial Number Location (Click for Larger Image)

Jump to: WC, WF, A, B, RC, C, CA, G, WD, WD45 Gas, WD45 Diesel, D14, D17 Gas, D17 Diesel

Tractor Serial #'s Serial # Location Year Drawbar HP PTO HP Displacement Dry Weight Rear Wheel size Front Wheel Hitch Manifold
C 1 Top of transmission, by shifter 40 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 112 Top of transmission, by shifter 41 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 12389 Top of transmission, by shifter 42 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 18782 Top of transmission, by shifter 43 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 23908 Top of transmission, by shifter 44 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 30695 Top of transmission, by shifter 45 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 36378 Top of transmission, by shifter 46 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 39168 Top of transmission, by shifter 47 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 51515 Top of transmission, by shifter 48 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 68281 Top of transmission, by shifter 49 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold
C 80518 Top of transmission, by shifter 50 18.43 23.30 125.3 2200 36x6 Steel 9x24 Rubber 22x4 Steel 4.00x15 Rubber Conversion Manifold

HOME