Allis Chalmers 3 point Hitch, Wheel and Manifold Data

Jump to: WC, WF, A, B, RC, C, CA, G, WD, WD45 Gas, WD45 Diesel, D14, D17 Gas, D17 Diesel

Click for a larger photo of the Allis Chalmers WC

Serial Number Location (Click for Larger Image)

Tractor Serial #'s Serial # Location Year Drawbar HP PTO HP Displacement Dry Weight Rear Wheel size Front Wheel Suggested Hitch Suggested Manifold
WC 1 Stamped into rear differential housing 33 N/A N/A 186 3310(on rubber) 11.25x24 5.25x17 N/A Manifold
WC 29 Stamped into rear differential housing 34 24.16 29.93 201 3310(on rubber) 11.25x24 5.25x17 N/A Manifold
WC 3127 Stamped into rear differential housing 35 24.16 29.93 201 3310(on rubber) 11.25x24 5.25x17 N/A Manifold
WC 13870 Stamped into rear differential housing 36 24.16 29.93 201 3310(on rubber) 11.25x24 5.25x17 N/A Manifold
WC 23529 Stamped into rear differential housing 36 24.16 29.93 201 3310(on rubber) 11.25x24 5.5x16 N/A Manifold
WC 31784 Stamped into rear differential housing 37 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 60790 Stamped into rear differential housing 38 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 75216 Stamped into rear differential housing 39 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 91534 Stamped into rear differential housing 40 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 103517 Stamped into rear differential housing 41 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 114534 Stamped into rear differential housing 42 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 123171 Stamped into rear differential housing 43 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 127642 Stamped into rear differential housing 44 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 134624 Stamped into rear differential housing 45 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 148091 Stamped into rear differential housing 46 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 152845 Stamped into rear differential housing 47 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold
WC 170174 Stamped into rear differential housing 48 24.16 29.93 201 3310(on rubber) 11.25x24 5.5X16 N/A Manifold

HOME