Allis Chalmers 3 point Hitch, Wheel and Manifold Data

Jump to: WC, WF, A, B, RC, C, CA, G, WD, WD45 Gas, WD45 Diesel, D14, D17 Gas, D17 Diesel

Click for a larger photo of the Allis Chalmers CA


Serial Number Location (Click for Larger Image)

Tractor Serial #'s Serial # Location Year Drawbar HP PTO HP Displacement Dry Weight Rear Wheel size Front Wheel Hitch Manifold
CA 14 Top of transmission, by shifter 50 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 322 Top of transmission, by shifter 51 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 10539 Top of transmission, by shifter 52 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 22181 Top of transmission, by shifter 53 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 31424 Top of transmission, by shifter 54 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 32907 Top of transmission, by shifter 55 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 37203 Top of transmission, by shifter 56 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 38618 Top of transmission, by shifter 57 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold
CA 38977 Top of transmission, by shifter 58 22.97 25.96 125 2850 10x24 5.00x15 Conversion Manifold

HOME