Allis Chalmers 3 point Hitch, Wheel and Manifold Data
Jump to: WC,
WF, A,
B, RC,
C, CA,
G, WD,
WD45 Gas, WD45
Diesel, D14, D17
Gas, D17 Diesel

Click for larger Image

Serial Number Location (Click for Larger Image)
| Tractor | Serial #'s | Serial # Location | Year | Drawbar HP | PTO HP | Displacement | Dry Weight | Rear Wheel size | Front Wheel | Hitch | Manifold |
| WD | 1 | Stamped into rear differential housing | 48 | 30.23 | 34.63 | 201 | 3388 | 11x28 spinout * | 5.5x16 | Conversion | Replacement |
| WD | 9250 | Stamped into rear differential housing | 49 | 30.23 | 34.63 | 201 | 3388 | 11x28 spinout * | 5.5x17 | Conversion | Replacement |
| WD | 35445 | Stamped into rear differential housing | 50 | 30.23 | 34.63 | 201 | 3388 | 11x28 spinout * | 5.5x18 | Conversion | Replacement |
| WD | 72328 | Stamped into rear differential housing | 51 | 30.23 | 34.63 | 201 | 3388 | 11x28 spinout * | 5.5x19 | Conversion | Replacement |
| WD | 105182 | Stamped into rear differential housing | 52 | 30.23 | 34.63 | 201 | 3388 | 11x28 spinout * | 5.5x20 | Conversion | Replacement |
| WD | 131243 | Stamped into rear differential housing | 53 | 30.23 | 34.63 | 201 | 3388 | 11x28 spinout * | 5.5x21 | Conversion | Replacement |
* Not an exact match, but an excellent replacement. We recommend replacing the rims in pairs.