Allis Chalmers 3 point Hitch, Wheel and Manifold Data

Jump to: WC, WF, A, B, RC, C, CA, G, WD, WD45 Gas, WD45 Diesel, D14, D17 Gas, D17 Diesel

Click for a larger image of the Allis Chalmers A

Serial Number location (click for larger image)

Tractor Serial #'s Serial # Location Year Drawbar HP PTO HP Displacement Dry Weight Rear Wheel size Front Wheel Hitch Manifold
A 25701-25725 Top of transmission, by shifter 36 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A
A 25726-26304 Top of transmission, by shifter 37 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A
A 26305-26613 Top of transmission, by shifter 38 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A
A 26614-26781 Top of transmission, by shifter 39 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A
A 26782-26895 Top of transmission, by shifter 40 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A
A 26896-26914 Top of transmission, by shifter 41 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A
A 26915- Top of transmission, by shifter 42 39.7 51.2 460.7 (gas) 510.5 (distilate) 7120 13.5x28 7.50x18 N/A N/A

HOME